Name	R	G	B	ΔRGB	RGB	H	S	V	ph
Calibration sample 1	138	153	183	171.1052308	0.262231241	0.611111111	0.2459	0.7176	4.6
Calibration sample 2	137	152	187	170.7542093	0.303671685	0.616666667	0.2674	0.7333	
Calibration sample 3	136	151	185	172.8496456	0.211843411	0.616666667	0.2649	0.7255	
Calibration sample 4	148	164	188	155.6245482	0.869736865	0.6	0.2128	0.7373	6
Calibration sample 5	141	156	186	166.006024	0.471081702	0.611111111	0.2419	0.7294	
Calibration sample 6	133	148	180	178.7680061	-0.041429956	0.613888889	0.2611	0.7059	
Calibration sample 7	155	172	194	143.5618334	1.357237839	0.594444444	0.201	0.7608	8
Calibration sample 8	142	158	185	164.5539425	0.5186703	0.605555556	0.2324	0.7255	
Calibration sample 9	148	163	187	156.642906	0.825130729	0.602777778	0.2086	0.7333	
Test sample 1	72	79	105						
									
	b	error							
4.6	185	1.154700538							
6	184.6666667	2.40370085							
8	188.6666667	2.728450924							
